Bottyán, László
![]() |
External advisor, senior research scientist |
Fax: +36 1 395 9151 Email: bottyan.laszlo (at) wigner.mta.hu |
László Bottyán has been member of the Institute('s predecessor) since 1985. From 1995 to 2016 he was the head of the Nuclear Solid State Physics Laboratory (following the name change the Functional Nanostructures Research Group). His interest has been to apply nuclear methods (especially neutron and synchrotron radiation) in solid state physics and material science primarily in low-dimensional systems, such as thin multilayered films and nanostructures, membranes of biological interest as well as phenomena like interdiffusion, roughness correlations, finite size phenomena, superconductor/ferromagnet and ferromagnet/ferromagnet proximity and exchange bias effects.
He is coauthor of more than 130 research publications which received above 900 citations (as of May 2019).
As an unpaid volunteer, he is one of the beam line responsibles of the GINA neutron reflectometer. LB is member of the executive board of the Budapest Neutron Centre.
Links:
1995 | CSc (Candidate of the physical science), Hungarian Academy of Sciences, Budapest |
1979 | Dr. rer. nat., Roland Eötvös University of Sciences, Budapest |
1974 | Degree in physics, Roland Eötvös University of Sciences, Budapest |
1969–1974 | Physics student, Roland Eötvös University of Sciences, Budapest |
Professional experience, positions, awards
2016- | (In partial retirement) External advisor in the Functional Nanostructures Research Group of the Wigner RCP |
2013-2016 | Head of the Functional Nanostructures Research Group in the Wigner RCP |
2005-2012 | Leader of a R/D project to build the GINA polarized-beam neutron reflectometer beamline at the Budapest Neutron Centre |
2000-2013 | Head of the Nuclear Solid State Physics Section of the KFKI Research Institute for Particle and Nuclear Physics of the Hungarian Academy of Sciences |
1995–2000 | Head of Solid State and Molecular Spectroscopy Section KFKI Research Institute for Particle and Nuclear Physics |
1997–2005 | Several month per year visits to the Instituut voor Kern- en Stralingsfysica KU Leuven, Belgium |
1995-2016 | Senior research scientist in KFKI Research Institute for Particle and Nuclear Physics |
1992 | Gyulai-Prize of the Roland Eötvös Physical Society, Budapest |
1986–1995 | Several month per year visits to the Physikalisches Institut der Universität Erlangen-Nürnberg, Germany |
1985–1995 | Research scientist in KFKI Research Institute for Particle and Nuclear Physics |
1983–1984 | Head of the X-ray Laboratory of the Research Institute for Non-ferrous Metals, Budapest |
1982-83 | Visiting scientist at the Physics Department of the University of Warwick, UK |
1977–1981 | Research scientist in the Research Institute for Non-Ferrous Metals, Budapest |
Role in the scientific community, memberships
2012- | Executive Board member of the Budapest Neutron Centre | 2013–2017 | Member of the beam time proposal referee committee "Magnetism, elastic scattering" of MLZ Garching |
2008-2012 | Work package leader of the NAP2 project ("Visegrad Cooperation for Development and Application of Neutron Spectroscopy Techniques in Multidisciplinary Research") |
2005-2008 | Work package leader of the NAP1 project ("Visegrad Cooperation for Development and Application of Neutron Spectroscopy Techniques in Multidisciplinary Research") |
2008-2012 | Member of the Condensed Matter International Program Advisory Committee of the Joint Institute for Nuclear Research, Dubna, Russia |
1986– | Member of the Roland Eötvös Physical Society |
- Studies of membrane interactions with proteins
- Studies of interface asymmetry in metallic multilayers
- Transversal and lateral interface roughness in multilayers of large number of bilayers, resonance diffuse scattering
- Study of reciprocity and its violation in scattering experiments
- Application of waveguide-enhanced polarised neutron reflectometry for studying proximity effects in superconductor/ferromagnet heterostructures
- Theory of conversion electron Mössbauer spectroscopy (angular dependence, blackness and polarization effects)
- Development and application of (polarised) neutron reflectometry (PNR) using the GINA reflectometer at the Budapest Neutron Centre and other instruments at other European neutron sources for magnetic thin films and neutron optics devices
- Application of neutron- and Mössbauer reflectometry for diffusion studies in anisotropic and metastable compounds
- Study of perpendicular anisotropy multicomponent films and ion beam tailoring of their magnetic structure
- Development and application of Mössbauer polarimetry with laboratory sources and with synchrotron radiation
- Development and application of the grazing incident nuclear resonant scattering of synchrotron radiation (“Synchrotron Mössbauer Reflectometry”, SMR)
- Mössbauer studies of molecular magnets
- Mössbauer studies of high-Tc superconductors
- Studies of defect structure of alloys by positron annihilation spectroscopy
- NMR studies of electronic structure of molten alloys
- NMR studies of superionic conductors
- NMR studies of self-diffusion in dilute Al alloys
- University lectures, seminars
2006-2007 | Special course „The MRI and its medical applications” (Physics Institute of the Technology and Economics, Budapest |
1999–2001 | Special course (together with 2 other lecturers) "Thin film magnetism" (Roland Eötvös University Budapest and Technical University Budapest) |
1996–2012 | Tutor in the graduate laboratory (Roland Eötvös University Budapest) |
1993–1996 | Tutor in the undergraduate and graduate laboratories (Roland Eötvös University Budapest) |
- Tutorship, PhD students
2012-2014 | Miklós Dolgos „Study and development of metastable layer structures" (Roland Eötvös University Budapest) | 2010-2015 | Béla Nagy „Study of superconductor/ferromagnet heterostructures by polarized neutron reflectometry" (University of Technology and Economics, Budapest) |
2004-2011 | Dániel Géza Merkel „Study and modification of magnetic thin films" (PhD degree: 2012, Roland Eötvös University Budapest) |
2002-2010 | Ferenc Tanczikó "Determination of the direction of magnetization by elliptically polarized photons" (PhD degree: 2011, Roland Eötvös University Budapest) |
1994–1998 | Tibor Becze-Deák "After-Effects of the 57Co(EC) Fe-57 Decay in LiNbO3 and ZnSe: Mössbauer Emission Spectroscopic Studies" (PhD degree: 2001, Roland Eötvös University Budapest) |
1994–1996 | Sayed Mahmoud El-Sayed Salem "Study of the aliovalent charge states following the electron capture in LiNbO3" (PhD degree: 1998, Al-Azhar University, Cairo, Egyipt) |
1988–1992 | Ágnes Barcs „Mössbauer spectroscopy of HTc supercondoctors and related compounds” (Roland Eötvös University, Budapest) |
- Tutorship, Master students
2008-2010 | Béla Nagy „The GINA polarized neutron reflectometer and its first applications on magnetic thin films" (University of Technology and Economics, Budapest) |
2003-2004 | Dániel Géza Merkel "Development of a magneto-optical Kerr setup and its application for the determination of the magnetic anisotropy of MBE-grown ultrathin metal films" (Roland Eötvös University Budapest |
1990-1991 | László Deák "A possible model of the magnetic structure of YBa2Cu3O6" (Roland Eötvös University Budapest) |
1987-1988 | József Berke "57Fe és 57Co-doped YBa2Cu3O(6+x) HTc superconductors - a Mössbauer study" (Roland Eötvös University Budapest) |
Attachment | Size |
---|---|
bottyanlaszlo_2.jpg | 27.49 KB |
bottyanlaszlo.jpg | 153.23 KB |